<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenvangelical - Enviromental and Ecological News and Tips For A Greener Earth</title>
	<atom:link href="http://greenvangelical.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenvangelical.com</link>
	<description>We are Environmental Evangelists</description>
	<lastBuildDate>Mon, 07 Jul 2008 00:37:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Air Quality A Concern as Olympics Near</title>
		<link>http://greenvangelical.com/index.php/chinese-air-quality-a-concern-as-olympics-near/</link>
		<comments>http://greenvangelical.com/index.php/chinese-air-quality-a-concern-as-olympics-near/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/index.php/chinese-air-quality-a-concern-as-olympics-near/</guid>
		<description><![CDATA[As part of wining the bid to host the 2008 summer Olympics the Chinese government made assurances they would provide acceptable air quaility levels for the summer event.  With the Olympics right around the corner the Times Online is reporting that the air quality is actually 5 times the safe air quality limit set [...]]]></description>
			<content:encoded><![CDATA[<p>As part of wining the bid to host the 2008 summer Olympics the Chinese government made assurances they would provide acceptable air quaility levels for the summer event.  With the Olympics right around the corner the <a href="http://www.timesonline.co.uk/tol/sport/olympics/article4276469.ece">Times Online</a> is reporting that the air quality is actually 5 times the safe air quality limit set by the World Health Organization.  This is prompting widespread concern amongst athletes and may even <a href="http://www.telegraph.co.uk/sport/main.jhtml?view=DETAILS&#038;grid=A1YourView&#038;xml=/sport/2008/03/18/soolym118.xml">cancel the Beijing Marathon</a>.<br />
<P><br />
The Chinese government has done little over the last decade to combat air pollution however there were hopes the being awarded the 2008 Olympics they would kick their &#8220;green campaign&#8221; into high gear both to protect the athletes and showcase Beijing as beacon of progress on the environmental front.  It appears that this goal has not come to fruition.  While it certainly is bad news for the athletes one can only hope that this debacle helps highlight to the world the environmental crisis caused by the voracious energy appetites of developing nations as well as put greater international pressure on the Chinese goverment to begin to tackle their environmental crisis.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/chinese-air-quality-a-concern-as-olympics-near/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highways As Windfarms?</title>
		<link>http://greenvangelical.com/index.php/highways-as-windfarms/</link>
		<comments>http://greenvangelical.com/index.php/highways-as-windfarms/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 01:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/index.php/highways-as-windfarms/</guid>
		<description><![CDATA[The proposal is simple and logical.  Use the displaced air (wind) of passing cars and trucks to generate electricity.  While there are peaks and valleys in traffic volume its is no where near as drastic as that facing solar energy production &#8211; solar panels don&#8217;t work at night.  The energy generated could [...]]]></description>
			<content:encoded><![CDATA[<p>The proposal is simple and logical.  Use the displaced air (wind) of passing cars and trucks to generate electricity.  While there are peaks and valleys in traffic volume its is no where near as drastic as that facing solar energy production &#8211; solar panels don&#8217;t work at night.  The energy generated could be used to power local communities or the traffic lights along the highways.  In my opinion this is a great out of the box thinking and could be used in other inventive ways, for example the wind generated by underground subways.  Currently they use venting systems to expel the displaced air but to the best of my knowledge that air, and potential energy is not being used to generate electricity.</p>
<p>Thanks to  <a href="http://www.engadget.com/2007/04/30/proposals-would-turn-highways-into-wind-farms/">Engadget</a> for the report of this innovative idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/highways-as-windfarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes To Go Petroleum Free by 2015</title>
		<link>http://greenvangelical.com/index.php/mercedes-to-go-petroleum-free-by-2015/</link>
		<comments>http://greenvangelical.com/index.php/mercedes-to-go-petroleum-free-by-2015/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/index.php/mercedes-to-go-petroleum-free-by-2015/</guid>
		<description><![CDATA[As reported by Eco Geek the famous German automaker is going to go 100% green by 2015.  Relying on electric, fuel cell, and biofuels to fuel their line up of vehicles.  This is a major step and one of the most ambitious undertaken by any major auto-maker.  It remains to be seen [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by <a href="http://www.ecogeek.org/content/view/1800/69/">Eco Geek</a> the famous German automaker is going to go 100% green by 2015.  Relying on electric, fuel cell, and biofuels to fuel their line up of vehicles.  This is a major step and one of the most ambitious undertaken by any major auto-maker.  It remains to be seen what the cost the these future vehicles will be or the affluent public reaction, as for most Mercedes oweners the cost of gas has never really been a problem.  Kudos to them however for their ambitions plans, it would be great to see other major automakers make the same ambitious pledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/mercedes-to-go-petroleum-free-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Environmental Mission: RE &lt; C</title>
		<link>http://greenvangelical.com/index.php/googles-environmental-mission-re/</link>
		<comments>http://greenvangelical.com/index.php/googles-environmental-mission-re/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/index.php/googles-environmental-mission-re/</guid>
		<description><![CDATA[Flush with cash from is fast rising market cap.  Google announced via a press release that via their philanthropic organization Google.org that they are going to spend hundreds of millions of dollars in the quest to find renewable energy that is cheaper than coal to produce electricity &#8211; not in decades but in years, [...]]]></description>
			<content:encoded><![CDATA[<p>Flush with cash from is fast rising market cap.  <a href="http://www.google.com">Google</a> announced via a <a href="http://www.google.com/intl/en/press/pressrel/20071127_green.html">press release</a> that via their philanthropic organization <a href="http://www.google.org">Google.org</a> that they are going to spend hundreds of millions of dollars in the quest to find renewable energy that is cheaper than coal to produce electricity &#8211; not in decades but in years, and for a profit. </p>
<p>&#8220;We have gained expertise in designing and building large-scale, energy-intensive facilities by building efficient data centers,&#8221; said Larry Page, Google Co-founder. &#8220;We want to apply the same creativity and innovation to the challenge of generating renewable electricity at globally significant scale, and produce it cheaper than from coal.&#8221;</p>
<p>Currently Coal is a primary power source for many, supplying roughly 40% of the world&#8217;s electricity.  The greenhouse gases it produces are one of the greatest environmental challenges we face in regards to global warming.  Even the so called &#8220;Clean Coal&#8221; initiatives mentioned of late would have practically little effect in developing nations such as China where environmental concerns often take a back seat to feeding their countries voracious appetite for energy. If Google could provide a solution that is cheaper and has the added benefit of being green it would take huge burden off of our need to utilize fossil fuels (such as coal) generate power.</p>
<p>Given Google&#8217;s track record with innovation and their seemingly endless supply of cash this is one green initiative that may actually have some legs.  We certainly wish them the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/googles-environmental-mission-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major breakthrough in LED Energy Efficiency</title>
		<link>http://greenvangelical.com/index.php/major-breakthrough-in-led-energy-efficiency/</link>
		<comments>http://greenvangelical.com/index.php/major-breakthrough-in-led-energy-efficiency/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/index.php/major-breakthrough-in-led-energy-efficiency/</guid>
		<description><![CDATA[LED Lighting Fixtures in North Carolina has announced a major breakthrough in LED lighting technology that they claim uses only 5.8 watts of power to produce the same amount of light as that of a comparable 60 watt light  bulb.
If this claim is true it heralds a major advance in the technology which many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llfinc.com/index.aspx">LED Lighting Fixtures</a> in North Carolina has announced a major breakthrough in LED lighting technology that they claim uses only 5.8 watts of power to produce the same amount of light as that of a comparable 60 watt light  bulb.</p>
<p>If this claim is true it heralds a major advance in the technology which many feel has great promise as the next revolution in eco-friendly lighting.  While CFC&#8217;s help a great deal in reducing our energy usage they also contain Mercury which is a toxic substance that is often released into the environment by careless consumers who don&#8217;t dispose of their used CFC light bulbs properly.</p>
<p>The Department of Energy has estimated that LEDs could reduce national energy consumption for lighting by 29% over the next decade and a half.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/major-breakthrough-in-led-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Gasoline is Most Eco-Friendly?</title>
		<link>http://greenvangelical.com/index.php/which-gasoline-is-most-eco-friendly/</link>
		<comments>http://greenvangelical.com/index.php/which-gasoline-is-most-eco-friendly/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[being green]]></category>
<category>gas</category><category>gasoline</category>
		<guid isPermaLink="false">http://greenvangelical.com/?p=5</guid>
		<description><![CDATA[The Sierra club recently rated the major brands of gasoline to determine which brands you should purchase to be enviromentially friendly.  They based their research on how much historical ecological respect each company has as well as their comitements to more enviromentally friendly technologies.
Here are the results of their findings:
Bottom of the Barrel
  [...]]]></description>
			<content:encoded><![CDATA[<p>The Sierra club recently rated the major brands of gasoline to determine which brands you should purchase to be enviromentially friendly.  They based their research on how much historical ecological respect each company has as well as their comitements to more enviromentally friendly technologies.</p>
<p>Here are the results of their findings:</p>
<p>Bottom of the Barrel</p>
<p>    * ExxonMobil<br />
    * ConocoPhillips</p>
<p>Middle of the Barrel</p>
<p>    * Royal Dutch Shell<br />
    * Chevron<br />
    * Valero Energy Corporation<br />
    * Citgo</p>
<p>Top of the Barrel</p>
<p>    * BP<br />
    * Sunoco </p>
<p><a href="http://www.sierraclub.org/sierra/pickyourpoison/">Read detailed results here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/which-gasoline-is-most-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Die Green</title>
		<link>http://greenvangelical.com/index.php/how-to-die-green/</link>
		<comments>http://greenvangelical.com/index.php/how-to-die-green/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 06:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[being green]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/?p=4</guid>
		<description><![CDATA[With the worlds population currently at 6.6 billion I have to bring up an important yet taboo topic.  What should we do with all the worlds dead bodies?  Consider the impact of a western style burial with the Formaldehyde (classified as a class 1 Carcinogen), the long car exhaust spewing parades, the chemicals [...]]]></description>
			<content:encoded><![CDATA[<p>With the worlds population currently at 6.6 billion I have to bring up an important yet taboo topic.  What should we do with all the worlds dead bodies?  Consider the impact of a western style burial with the Formaldehyde (classified as a class 1 Carcinogen), the long car exhaust spewing parades, the chemicals and water used to keep cemetary lawns green etc.</p>
<p>Many have chose cremation not for environmental reasons but because its substantially cheaper than a burial.  However cremation releases dioxin, hydrochloric acid, hydrofluoric acid, sulphur dioxide and carbon dioxide.  It is estimated that cremation released 1,000 to 7,800 pounds of mercury into the air anually.  Not a good way to go if you are a greenvangelical wanting to leave the earth on a better foot.</p>
<p>So what is the alternative?  Well there is a small but growing cottage industry of ways to die green.  Their answer, simple do what humans have done for years and bury the dead in the natural world and let natural processes do what they do best, recycle.  I personally would rather my family visit a tree I helped nourish naturally than a concrete slab in a fertilized and watered urban park.</p>
<p>To find a provider near you please visit the site below.</p>
<p><a href="http://greenburialcouncil.org/">greenburialcouncil.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/how-to-die-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Cabs To Be Hybrid In Five Years</title>
		<link>http://greenvangelical.com/index.php/new-york-cabs-to-be-hybrid-in-five-years/</link>
		<comments>http://greenvangelical.com/index.php/new-york-cabs-to-be-hybrid-in-five-years/#comments</comments>
		<pubDate>Fri, 25 May 2007 08:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://greenvangelical.com/?p=3</guid>
		<description><![CDATA[The average cab in New York currently gets 14 miles per gallon.  According to a new law put into effect by New York Mayor Michael Bloomberg the entire fleet of 13,000 cabs will be required to go hybrid by 2012.  With 1,000 required by 2008 and increasing by 20% each year.  This [...]]]></description>
			<content:encoded><![CDATA[<p>The average cab in New York currently gets 14 miles per gallon.  According to a new law put into effect by New York Mayor Michael Bloomberg the entire fleet of 13,000 cabs will be required to go hybrid by 2012.  With 1,000 required by 2008 and increasing by 20% each year.  This is yet another step in the Mayors effort to have New York achieve a 30 percent reduction in carbon emissions by 2030.  New York City produced a net emission of 58.3 million metric tons of greenhouse gases in 2005 which is a massive amount by any standard.  </p>
<p>While I applaud the leadership Mayor Bloomberg is taking on this issue it begs the question “can they do more?”.  Consider that the most typical taxi cab in New York (and in most major American cities) is the Ford Crown Victoria and almost every police car is also a Crown Victoria it begs the reasonable assumption that what’s good for the goose is good for the gander.   There are over 7,760 vehicles in the NYPD – the largest in the nation.  If as the mayor states the conversion of the cabs to hybrid cars will save the cab drivers money and help the environment it seems to logically follow that converting the cities fleet would also have the same win-win effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenvangelical.com/index.php/new-york-cabs-to-be-hybrid-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
